Generation 1
| Name gen. 1 | Birth date | Death | Buried | Marriage partner | Ptner dates | Children Gen 2 |
| Aileen Laurel | 16 Apr.1902 | 18 Dec1993 | Eric Giles Married 1927 | 1900- 1976 | Colin Lindo Giles1928-2018 Molly Giles1931 | |
| Leslie James (Les) | 21 Apr.1904 | 1986 | Riverton | Jean Castine Married 1932 | Wendy Ena Moyle1933 | |
| Robert John (Bob) | 28 Mar.1906 | 1974 | Phyllis Osborne Married 1934? | John Barrie Moyle 1935 Robert Kingsley Moyle 1936 Judith Lesley McKay 1939 | ||
| Winifred Jean (Win) | 10 Apr 1908 | 2 June 1992 | Watervale | Oliver Burford Married 1934 | Helen Winifred Burford 1935 -1992 Bruce Lindo Burford1938 Roger Thomas Burford 1948 | |
| Ada Gretrude | 9 Jan 1910 | 1961 | Blyth | Reg Mugge Married 1936 | 1905-1973 | John Mugge stillborn 1949 |
| Mary Ilo (Mid) | 19 Dec 1911 | 26 Apr 2001 | Cent Park | 1. Tom Bowman Married 1940 2. Ralph Parker Married 1950 | 1914-1942 1906-1961 | Meredith Aileen Bowman 1942 Cathrine Felgate Parker1951 |
| Ellen Grace (Nell) | 8 Feb 1914 | 2012 | Lucindale | Richard L Bagshaw Married 1938 | 1988 | Janet Morton Bagshaw 1940 Richard Kent Bagshaw1943 Julie Ellen bagshaw 1946 -1977 |
| Kathleen Frances (Kath) | 22 August 1915 | 1993 | Clare | Leslie Longmire Married Jan 1940 | 1913-2002 | Ian Geoffrey Longmire 1941 William Lindo Longmire 1943 James Leslie Longmire1946 |
Generation 2
| Gen 1 | Gen 2 | Gen 3 | |||
| Parents Gen 1 | Cousins Gen 2 | Date (s) | Partner | Children Gen 3 | Born |
| Aileen & Eric Giles | Colin Giles | 1928 -2018 | Josie Wood | David Giles | 1953 |
| 1902-1993 | Stephen Giles | 1955-2003 | |||
| Sally Giles | 1958 | ||||
| Trudy Giles | 1961 | ||||
| Molly Giles | 1931 | Ted Hughes | Jim Hughes | 1954 | |
| Jenny Hughes | 1955 | ||||
| Robert Hughes | 1958 | ||||
| Brian Hughes | 1960 | ||||
| Elizabeth | 1963 (dec) | ||||
| Les & Jean Moyle | Wendy Moyle | 1933 | 1. Nick Crawley | Sandra Crawley | 1956 |
| Margo Crawley | 1958 | ||||
| Grant Crawley | 1961 | ||||
| 2, Bill Chambers | |||||
| Bob & Phyl Moyle | John Moyle | 1935 -2019? | Beverley Adams | Barry Moyle | |
| Nigel Moyle | |||||
| Naomi Moyle | |||||
| JacquiMoyle | |||||
| Robert(Cobber)Moyle | 1936 | Janice Scrutton | Karen Moyle | ||
| Joanne Moyle | |||||
| Shaun Moyle | |||||
| Judith Moyle | 1939 | McKay | Philip ? | 1959 | |
| Sue | 1961 | ||||
| Win & Oliver Burford | Helen Burford | 1935 | Sandy Fryar | Anne Fryar | 1960 |
| Gary Fryar | 1961 | ||||
| John Fryar | 1961 | ||||
| Julie Fryar | 1969 | ||||
| Bruce Burford | Fay Oberlander | Nicolle Burford | 1963 | ||
| Stephanie Burford | 1966 | ||||
| Roger Burford | Jacqui Roeger | Tom Burford | 1982 | ||
| Andrew Burford | 1982 | ||||
| Lucy Burford | 1985 | ||||
| Ada Mugge | John Mugge | 1949 Stillborn) | |||
| Mary 1. Bowman | Meredith Bowman | 1942 | Wayne Anthoney | Christie Anthoney | 1969 |
| Tom Anthoney | 1971 | ||||
| 2. Parker | (Kate) Parker | 1951 | Jason Croughan | Jourdan Croughan | 1981 |
| Jasmine Croughan | 1984 | ||||
| Nell & Lawrence Bagshaw | Jan Bagshaw | 1940 | Mark Roberts | Sally Roberts | 1979 |
| Alison Roberts | 1972 | ||||
| Richard bagshaw | 1943 | Trish Wilson | Tim Bagshaw | 1970 | |
| Tony Bagshaw | 1972 | ||||
| Julie Bagshaw | 1946 -1977 | ||||
| Kath & Les Longmire | Ian Longmire | 1941 -2018 | Chris Banks | Nick Longmire | 1965 |
| Phil Longmire | 1968 | ||||
| Sue Longmire | 1971 | ||||
| Bill Longmire | 1943 | Helen Best | Bronwyn Longmire | 1970 | |
| Ross Longmire | 1972 | ||||
| Neal Longmire | 1975 | ||||
| Scott Longmire | 1978 | ||||
| Jim Longmire | 1946 | Tempe Hornibrook | Sarah | 1972 | |
| Olivia | 1973 | ||||
| Emma | 1979 | ||||
| Lucy | 1979 |
Generation 3
| Gen 2 Cousins | Gen 3 | Born | Partner | Gen 4 | Born | Gen 5 | Born |
| Colin & Josie Giles | David Giles | 1953 | Christine Kerr (divd) | 2 chn adopted by new stepfather | |||
| New ptner for David | Eric Giles m Mara (latv) | 1995 | |||||
| Stephen Giles | 1955-2003 | Debra Mandziak | Michael Giles m Danielle | 1983 | Nathaniel Giles | 2017 | |
| Tanya m Benjamin Allen | 1985 | Jace Allen | 2013 | ||||
| Reeve Allen | 2016 | ||||||
| Sally Giles | 1958 | (Bernie Glasser Tom’s father) | Thomas Giles married Rachael | 1991 | Charlotte Giles | 2012 | |
| Eli Giles | 2016 | ||||||
| Trudy Giles | 1961 | Salesi Moala | Lucille …in london | 1993 | |||
| Stephanie .in Singap | 1996 | ||||||
| Gen 4 | Born | Gen 5 | Born | ||||
| Partner | |||||||
| Molly & Ted Hughes | Jim Hughes | 1954 | Jennifer McNamara | Patrick Hughes | 1984 | ||
| Thomas Hughes | 1986 | ||||||
| Jenny Hughes | 1955 | Gregory Hanisch | Nicholas Hanisch | 1991 | |||
| Jay Hanisch | 1993 | ||||||
| Robert Hughes | 1958 | Linda Fawcett | Angus Hughes | 1989 | |||
| James Hughes | 1990 | ||||||
| Georgina Hughes | 1997 | ||||||
| Brian Hughes | 1960 | Jocelyn Brand | Ivan Hughes | 1985 | Amber | 2010 | |
| Jasmin | 2014 | ||||||
| Beau | 2017 | ||||||
| Reuben | 22017 | ||||||
| Cleve Hughes | 1987 | ||||||
| Oliver Hughes | 1989 | ||||||
| Elizabeth Mary | 1963 -63 | ||||||
| Partner | |||||||
| Wendy Chambers | Sandra Crawley | 1956 | |||||
| Margo Crawley | 1958 | Neil Rosaman | Hayley | ||||
| Katherine | |||||||
| Charlotte | |||||||
| Grant Crawley | 1961 | 1.Jackie Rhys Jones | Lauren | 1986 | Everley | ||
| Tom | 1989 | Hunter | |||||
| Grant continued | 2. | Luka | |||||
| Willow | |||||||
| John Barrie Moyle | Barry Moyle | ||||||
| Nigel Moyle | 5 children | ||||||
| Naomi Moyle | |||||||
| Jacqui Moyle | |||||||
| Cobber Moyle | Karen | Boy 7 girl | |||||
| Joanna | 2 daughters | ||||||
| Shaun Moyle | Partner | daughter | |||||
| Judith McKay To be confirmed | May | 1959 | Philip | Sara Verna | |||
| Tania | |||||||
| Sue | 1961 | Isaac | 2003 | ||||
| Helen & Sandy Fryer | Anne Fryar | 1960 | Patrick Betham | Chelsea Betham | |||
| Jemima Betham | |||||||
| Gary Fryar | 1961 | Leonie | |||||
| John Fryar | 1961 | Jane | Mary Fryer | ||||
| Audrey Fryer | |||||||
| Adelaide Fryar | |||||||
| Julie Fryar | 1969 | Jordan Ritter | 2004 | ||||
| Logan Ritter | 2005 | ||||||
| Bruce & Fay Burford | Nicolle Catterall | 1963 | James Catterall | 1992 | |||
| Stephanie Burford | 1966 | Dylan Fuller | 1990 | ||||
| Ryder Kortman | 1995 | ||||||
| Roger & Jacqui Burford | Tom Burford | 1982 | Helen Wray | Edward Burford | 2014 | ||
| Partner | |||||||
| Artie Burford | 2016 | ||||||
| Andrew Burford | 1982 | Bianca Casmaty | Nicholas Burford | 2018 | |||
| Lucy Burford | 1985 | Luke Gillam | Alia Gillam | 2018 | |||
| Xavier Gillam | 2022 | ||||||
| Meredith Bowman | Christie Anthoney | 1969 | Joost Den Hartog | Edie Den Hartog | 2008 | ||
| & Wayne Anthoney | |||||||
| Tom Anthoney | 1972 | Sarah Smith | Oscar Anthoney | 2001 | |||
| Poppy Anthoney | 2004 | ||||||
| Kate & Jason Croughan | Jourdan | 1981 | Michelle Coulson 2006-2019) | Jed Croughan | 2008 | ||
| Immy Croughan | 2010 | ||||||
| Jodi Vine(2019) | Matilda Vine | Stepdter | |||||
| Ruby Vine | Step dter | ||||||
| Jan & Mark Roberts | Sally Bagshaw | 1970 | Ken Keane | Daniel Keane | 2002 | ||
| Ailish Keane | 2005 | ||||||
| Felix Keane | 2008 | ||||||
| Niamh Keane | 2009 | ||||||
| Alison Bagshaw | ? | Paul Blake | John Blake | 2007 | |||
| Georgina Blake | 2009 | ||||||
| Richard & Trish Bagshaw | Tim Bagshaw | 1970 | Mary McAuliffe | David Bagshaw | 2003 | ||
| George Bagshaw | 2005 | ||||||
| Tony Bagshaw | 1972 | Alison Pickup | Elliott Bagshaw | 2001 | |||
| Poppy Bagshaw | 2005 | ||||||
| Fletcher Bagshaw | 2006 | ||||||
| Austin Bagshaw | 20010 | ||||||
| Ian & Chris Longmire | Nick Longmire | 1965 | Rosey House | Phoebe Longmire | 1998 | ||
| Angus Longmire | 2000 | ||||||
| Olivia Longmire | 2003 | ||||||
| Phil Longmire | 1968 | B3elinda(Bindy)Lucas | Tom | 1997 | |||
| Sophie | 2000 | ||||||
| Susan Longmire | 1971 | ||||||
| Roland Longmire | 1977 | Diana (Di) Walker | Isabel Longmire | 2009 | |||
| Claire Longmire | 2010 | ||||||
| Emily Longmire | 2013 | ||||||
| Bill & Helen Longmire | Bronwyn Longmire | 1970 | |||||
| Ross | 1972 | ||||||
| Neal | 1975 | ||||||
| Scott | 1978 | ||||||
| Jim Longmire | Sarah Longmire | 1972 | |||||
| Olivia Longmire | 1973 | Rex Behan | Thomas | 2014 | |||
| Emma Longmire | 1979 | Chris Quick | Destiny Quick | 2004 | |||
| Craig langbein | Koda Langbein | 31/03/ ? | |||||
| Patrick Murphy | Peggy Murphy | 2022 | |||||
| Lucy Longmire | 1979 | Michael Sperring | Dugan Sperring | ||||
| Matilda Sperring |
Generation 1 – Children of Walter Moyle and Lucy Morton
The famous Moyle 8 A Aileen down to A Kath
Generation 2 The cousins
Molly Colin Ian Bill Jim Jan etc
Generation 3 The children of the cousins
Generation 4 The children of those children